Harga Samsung Galaxy Camera - Jika kalian yang suka narsis di media sosial seperti facebook, twitter, path dan yang lainnya. Samsung ini sangat cocok untuk menyimpan moment - moment kalian dimanapun kalian berada dan bisa langsung kalian upload di media sosial.
Samsung Galaxy Camera merupakan camera digital yang yang hadir menggunakan sistem operasi Android 4.1 Jelly Bean. Tujuan samsung mengeluarkan ini karena banyak pengguna media sosial yang sering mengupload foto. Samsung Galaxy Camera memiliki sensor kamera 16 megapixel dan memiliki zoom hingga 21x.
Untuk harga samsung galaxy camera pada bulan januari 2014 sekitar Rp.4,699,000.00 - 4,849,000.00. Jika kalian ingin melihat spesifikasinya lebih lengkap bisa kalian lihat di bawah ini.
Spesifikasi Samsung Galaxy Camera
General | Network | 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE |
---|---|---|
Announced | 2012, 3Q | |
Processor | CPU : Quad-core 1.4 GHz Cortex-A9, GPU Mali-400MP | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 128.7 x 70.8 x 19.1 |
Weight (g) | 305 | |
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed External | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1650 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Recorder | Yes, 1080p@30fps, 720x480@120fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) |
EDGE | Yes | |
Bluetooth | ||
3G | Yes | |
Infrared (IrDA) | No | |
GPRS | Yes | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | |
WAP | No Info | |
Platform OS | Android OS, v4.1 Jelly Bean | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 16.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | ||
Extra Features | 21x optical zoom, pop-up Xenon flash, AF light, Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Photo Format | JPG | |
Front Camera |
0 comments :
Post a Comment