Harga Samsung Galaxy Note 2 - Pada kesempatan kali ini saya akan memberikan informasi harga Samsung Galaxy Note 2 periode januari 2014. Jika kalian ingin ingin mempunyai handphone samsung ini. Disini kalian bisa mengetahui spek yang digunakan oleh samsung galaxy note 2.
Samsung galaxy note 2 hadir dengan layar sentuh super AMOLED 5.5 inci dengan resolusi 1280x720 dan ditenagai dengan chipset Exynos 4 Quad.
Harga Samsung Galaxy Note 2 pada bulan januari 2014 di hargai Rp.5,799,000.00 - 5,949,000.00. Untuk spesifikasinya kalian bisa melihatnya di bawah ini.
Spesifikasi Samsung Galaxy Note 2
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 MHz Class 17 |
|---|---|---|
| Announced | 2012, 3Q | |
| Processor | CPU : Quad-core 1.6 GHz Cortex-A9, GPU Mali-400P | |
| SAR Rating | ||
| Color | Available | Titanium Gray, Marble White |
| Size | Dimensions (mm) | 151.1 x 80.5 x 9.4 |
| Weight (g) | 180 | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density), Corning Gorilla Glass 2 | |
| Lines | 0 | |
| Menu | touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed External | |
| Keys | Navigation | touchscreen : multi touch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16/32/64 GB storage, 2 GB RAM | |
| Expansion | microSD up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 3100 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | Yes |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | Yes | |
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | ||
| 3G | Yes | |
| Infrared (IrDA) | No | |
| GPRS | Yes | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | |
| WAP | No Info | |
| Platform OS | Android OS, 4.1 Jelly Bean | |
| Browser | HTML5 | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, S Pen stylus | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | ||
| Extra Features | Autofocus, Geo tagging, touch focus, face and smile detection, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.9 MP |




0 comments :
Post a Comment