Handphone Terbaru Samsung ATIV S Neo - Kembali di luncurkan sebuah handphone terbaru dari vendor samsung yang di usung dengan tampilan baru dari windows 8.
Handphone Samsung ATIV S Neo merupakan smartphone Windows Phone 8 yang hadir dengan layar sentuh berukuran 4.8 inci (1280 x 720 piksel). Samsung ATIV S Neo ditenagai dengan prosesor dual core 1.4GHz. Ponsel Samsung ATIV S Neo dilengkapi juga dengan RAM 1 GB, kamera 8 megapiksel, kamera depan 1.9 megapiksel, dan baterai 2.000mAh.
Untuk soal harga Samsung ATIV S Neo di pasaran indonesia , handphone Samsung ATIV S Neo ini di bandrol dengan harga rp. 1,5 jutaan saja , nah berikut ini adalah spesifikasi Samsung ATIV S Neo.
General | Network | 2G: CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G: CDMA2000 1xEV-DO, HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: Dual-core 1.4 GHz Krait | |
SAR Rating | ||
Color | Available | Gray |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (306 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 1 GB RAM | |
Expansion | microSD up to 64 GB | |
Battery | Type | Standard Battery, Li-Ion 2000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Windows Phone 8 | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 Megapixels |
0 comments :
Post a Comment