Handphone terbaru Sony Xperia C - Kembali di luncurkan sebuah handphone terbaru dari vendor Sony , Handphone terbaru Sony Xperia C ini juga di usung teknologi dari android.
Handphone Sony Xperia C menggunakan OS Android 4.1 Jelly Bean dan hadir dengan layar sentuh berukuran 5 inci yang memiliki resolusi sebesar 540 x 960 piksel.Ponsel Sony Xperia C dilengkapi dengan kamera 8 megapiksel dengan sensor Exmor RS dan memiliki kemampuan merekam video Full HD 1080p. Sony Xperia C dilengkapi juga dengan kamera depan VGA, memori internal 4 GB plus slot microSD up to 32 GB, dual SIM, 3G, Wi-Fi, Bluetooth, dan GPS.
Untuk Harga Sony Xperia C ini di pasaran indonesia di bandrol dengan harga Rp. 3 jutaan, Nah bagi anda yang ingin melihat spesifikasi lengkap mengenai Sony Xperia C , bisa langsung simak di bawah ini.
General | Network | Dual SIM GSM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA |
---|---|---|
Announced | 2013, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inch | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB Storage, 1 GB RAM | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard Battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Exmor RS | |
Photo Format | JPG | |
Front Camera |
0 comments :
Post a Comment