Handphone Terbaru Intex Aqua Wonder - Kembali di luncurkan sebuah handphone terbaru dari vendor Intex , yang di usung dengan teknologi terbaru dari android.
Handphone Intex Aqua Wonder merupakan smartphone Android 4.1 Jelly Bean yang hadir dengan layar sentuh IPS berukuran 4.5 inci (540 x 960 piksel). Intex Aqua Wonder ditenagai dengan prosesor quad core 1.2GHz dan RAM sebesar 512 MB. Ponsel Intex Aqua Wonder dilengkapi juga dengan kamera 8 megapiksel, kamera depan 2 megapiksel, memori internal 4 GB, 3G, dan baterai 1.800mAh.
Untuk harga Intex Aqua Wonder di pasaran indonesia ponsel terbaru Intex Aqua Wonder ini di bandrol dengan harga Rp. (Masih Belum Di ketahui). Nah berikut ini adalah spesifikasi Intex Aqua Wonder.
General | Network | Dual SIM GSM 2G: GSM 850/900/1800/1900 3G: HSDPA |
---|---|---|
Announced | 2013, 2Q | |
Processor | MT6589, CPU: Quad core 1.2GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | IPS capacitive touchscreen |
Size | 540 x 960 pixels, 4.5 inch (240 ppi) | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB Storage, 512 MB RAM | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard Battery, Li-Ion 1.800mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
0 comments :
Post a Comment