Handphone terbaru Micromax A72 - Kembali di luncurkan sebuah teknologi handphone pintar terbaru dari vendor dari Micromax , Dengan teknologi terbaru android dengan seri Micromax A72.
Handphone Micromax A72 merupakan smartphone Android dual SIM GSM yang hadir dengan layar sentuh berukuran 5 inci. Ponsel pintar Micromax A72 menggunakan OS Android 2.3 Gingerbread dengan dukungan prosesor 1GHz.
Untuk harga Micromax A72 di pasaran indonesia , handphone baru Micromax A72 ini di bandrol dengan harga Rp. 2.799.000 , Nah bagi anda yang ingin melihat daftar spesifikasi Micromax A72 bisa langsung menyimaknya di bawah ini.
General | Network | Dual SIM GSM 2G: GSM 900 / 1800 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: 1GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 142.8 x 76 x 10.6 |
Weight (g) | 186 | |
Display | Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 5.0 inches (187 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 110 MB | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | No | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
0 comments :
Post a Comment