Ponsel Terbaru Samsung Galaxy Fame - Kembali di luncurkan sebuah handphone pintar terbaru dari vendor samsung dengan teknologi terbarunya yaitu Samsung Galaxy Fame GT-S6812.
Handphone Samsung Galaxy Fame GT-S6812 ini sebenarnya hampir sam dengan handphone pintar kembaranya yaitu Samsung Galaxy Fame GT-S6810 yang terlebih dulu di keluarkanya.
Untuk harga Samsung Galaxy Fame GT-S6812 di pasaran indonesia , Ponsel pintar Samsung Galaxy Fame GT-S6812 ini di bandrol dengan harga Rp. 2 Jutaan. Untuk melihat spesifikasi Samsung Galaxy Fame GT-S6812 bisa langsung menyimaknya di bawah ini.
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 113.2 x 61.6 x 11.6 mm / 120. |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash Geo-tagging, touch focus, face detection |
Sekunder | Ya, VGA | |
Video Record | Ya, VGA@25fps | |
BATERAI | Tipe | Li-Ion 1300 mAh battery |
Standby | Up to 420 h (2G) / Up to 380 h (3G) | |
Talk Time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) | |
FITUR | OS | Android OS v4.1.1 (Jelly Bean) |
CPU | 1 GHz | |
Browser | HTML | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, FM recording, SNS integration - - - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
0 comments :
Post a Comment