Handphone Terbaru Huawei Ascend P6 - Kembali di luncurkan sebuah handphone pintar dari vendor Huawei , Dengan teknologi terbaru dengan di usung teknologi android dengan seri Huawei Ascend P6.
Handphone Huawei Ascend P6 merupakan smartphone Android 4.2 Jelly Bean yang hadir dengan dukungan dual SIM GSM dan memiliki body ultra tipis 6.2mm. ponsel pintar Huawei Ascend P6 memiliki layar sentuh berukuran 4.7 inci dengan resolusi sebesar 1280 x 720 piksel dan ditenagai dengan prosesor quad core 1.5GHz.
Untuk harga Huawei Ascend P6 di pasaran indonesia , ponsel pintar Huawei Ascend P6 ini di bandrol dengan harga Rp. 4,5 jutaan , Dan bagi anda yang ingin menyimak spesifikasi Huawei Ascend P6 ini bisa melihat nya di bawah ini.
General | Network | Dual SIM GSM GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 1900 /2100 micro SIM |
---|---|---|
Announced | 2013, 2Q | |
Processor | Huawei K3V2, CPU: Quad-core 1.5 GHz | |
SAR Rating | ||
Color | Available | Black, White, Pink |
Size | Dimensions (mm) | 132.7 x 65.5 x 6.2 |
Weight (g) | 120 | |
Display | Type | TFT Capacitive Tocuh Screen Display, 16M Colors |
Size | 720 x 1280 pixels, 4.7 inches (312 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB Storage, 2 GB RAM | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard Battery, Li-Po 2.000mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP, LE | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.1 Jelly Bean with Emotion UI 1.6 | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Geo-tagging, HDR, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 5 MP, 720p |
0 comments :
Post a Comment