Handphone Terbaru HTC Desire 200 - Kembali di luncurkan sebuah handphone berteknologi terbaru dari vendor HTC , Dengan di bekali teknologi terbaru dari android , dengan seri terbaru HTC Desire 200.
Handphone HTC Desire 200 merupakan smartphone yang hadir dengan menggunakan sistem operasi Android. Ponsel Pintar HTC Desire 200 memiliki layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel dan ditenagai dengan prosesor 1GHz.
Untuk Harga HTC Desire 200 di pasaran ponsel indonesia , untuk ponsel pintar HTC Desire 200 di bandrol dengan harga Rp.2 jutaan , Nah bagi anda yang ingin melihat spesifikasi HTC Desire 200 bisa menyimaknya di bawah ini.
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: 1GHz | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 107.7 x 60.8 x 11.9 |
Weight (g) | 100 | |
Display | Type | TFT Capacitive Tocuh Screen Display |
Size | 320 x 480 pixels, 3.5 inches (165 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB Storage, 512 MB RAM | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard Battery, Li-Ion 1230 mAh |
Stand-by (hrs) | Up to 821 h (2G) / Up to 693 h (3G) | |
TalkTime(min) | Up to 10 h 50 min (2G) / Up to 7 h 20 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | ||
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 х 1944 | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
0 comments :
Post a Comment