Harga Handphone Galaxy Y - Pada kesempatan ini saya akan memeberikan informasi harga Galaxy Y terbaru. Galaxy Y merupakan hp murah smarthphone yang menggunakan OS Android 2.3 Gingerbread.
Harga Galaxy Y terbaru di bandrol sekitaran Rp 949.000 - Rp 1.099.000. Galaxy Y sekarang masih banyak diminati para pengguna samsung. Meskipun Samsung Galaxy Y di bandrol dengan harga murah untuk browser sudah didukung dengan flash. Untuk koneksinya sendiri sudah HSDPA
Samsung Galaxy Y ditenagai prosesor 800MHz dan RAM 290MB. Untuk memory internalnya sebesar 180MB dan untuk slot microSD up to 32GB. Spesifikasi Galaxy Y bisa kalian lihat dibawah :
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 832 MHz processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 104 x 58 x 11.5 |
| Weight (g) | 100 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz UI | |
| Design | Type | Blok |
| Antenna | Fixed External | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | ||
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | Yes |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/WMV/H.264 |
| Recorder | Yes, QVGA@15fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | Yes | |
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
| EDGE | Yes | |
| Bluetooth | ||
| 3G | Yes | |
| Infrared (IrDA) | No | |
| GPRS | Yes | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS, 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1600x1200 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | ||
| Extra Features | Geo Tagging | |
| Photo Format | JPG | |
| Front Camera |




0 comments :
Post a Comment