Handphone Terbaru Andromax G - Pada kali ini saya akan memosting harga dan spesifikasi Andromax G keluaran terbaru dari Smartfren.
Andromax G merupakan smartphone keluaran dari smartfren menggunakan Android 4.1 Jelly Bean yang didukung dual SIM CDMA + GSM. Hp Smartfren Andromax G mempunyai layar sentuh yang berukuran 4 inci yang bersolusi sebesar 480 x 800 piksel. Hp Smartfren Andromax G ditenagai dengan prosesor dual core 1.2GHz dan memilki RAM 512MB. Hp Smartfren Andromax G dilengkapi dengan kamera 3.2 megapiksel dan kamera depan 1.3 megapiksel. Hp Andromax G memiliki memori internal 4GB, slot microSD, Wi-Fi dan baterai 1.500mAh.
Untuk harga Smartfren Andromax G di bandrol Rp 949.000. Untuk spesifikasi kalian bisa melihatnya di bawah :
| General | Network | Dual On CDMA2000-1X EVDO Rev.A + GSM |
|---|---|---|
| Announced | 2013, 4Q | |
| Processor | Snapdragon, CPU: Dual Core 1.2GHz, GPU: Adreno 203 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 125 x 64.4 x 9.9 |
| Weight (g) | ||
| Display | Type | TFT capacitive touchscreen |
| Size | 480 x 800 pixels, 4.0 inches (233 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed External | |
| Keys | Navigation | Touchscreen: Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB internal, 512 MB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard Battery Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | Yes |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | Yes | |
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | ||
| 3G | Yes | |
| Infrared (IrDA) | No | |
| GPRS | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | |
| WAP | No Info | |
| Platform OS | Android OS, 4.1 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, Dolby Digital Plus | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | ||
| Extra Features | Fixed Foucs | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 MP |




0 comments :
Post a Comment