Samsung Galaxy S4 Mini i9190 - Samsung kembali meluncurkan smartphone terbarunya yang sangat luar biasa yaitu Samsung Galaxy S4 Mini i9190.
Handphone Samsung Galaxy S4 Mini i9190 merupakan smartphone Android yang hadir dengan layar Super AMOLED berukuran 4.3 inci dengan resolusi sebesar 540 x 960 piksel (256ppi). Ponsel Samsung Galaxy S4 Mini menggunakan sistem operasi Android 4.2 Jelly Bean.
Untuk informasi harga Samsung Galaxy S4 Mini i9190 di pasaran lokal indonesia rp. (Belum di ketahui) , Nah nagi anda yang ingin melihat daftar spesifikasi Samsung Galaxy S4 Mini i9190 bisa langsung melihat list di daftar spesifikasi Samsung Galaxy S4 Mini i9190 di bawah ini.
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | Qualcomm MSM8930 Snapdragon 400, CPU: Dual-core 1.7 GHz Krait, GPU: Adreno 305 | |
SAR Rating | ||
Color | Available | 124.6 x 61.3 x 8.9 |
Size | Dimensions (mm) | 107 |
Weight (g) | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (256 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8GB Storage, 1.5GB RAM | |
Expansion | microSD up to 64GB | |
Battery | Type | Standard Battery, Li-Ion 1900 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4/DivX/Xvid |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | es, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.1 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Geo-tagging, touch focus, face detection, HDR, panorama | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 Megapixels |
0 comments :
Post a Comment