Handphone Samsung Galaxy S4 Active , kembali di luncurkan sebuah smartphone terbaru dari samsung dengan teknologi yang berkualitas yaitu Samsung Galaxy s4 Active.
Handphone Samsung Galaxy S4 Active I9295 merupakan smartphone Android tangguh yang telah memiliki sertifikat IP67, yang berarti smartphone ini anti terhadap air dan juga debu. ponsel Samsung Galaxy S4 Active memiliki layar sentuh berukuran 5 inci
Untuk harga Samsung Galaxy S4 Active untuk di pasaran lokal di indonesia belum di ketahui secara detail dan jelas di patok dengan harga berapa. Untuk spesifikasi Samsung Galaxy S4 Active anda bisa melihat secara detail di bawah ini.
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | Qualcomm APQ8064T Snapdragon 600, CPU: Quad core 1.9GHz Krait 300, GPU: Adreno 320 | |
SAR Rating | ||
Color | Available | Urban Grey, Dive Blue, Orange Flare |
Size | Dimensions (mm) | 139.7 x 71.3 x 9.1 |
Weight (g) | 151 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB (11.2 GB user available), 2 GB RAM | |
Expansion | microSD up to 64GB | |
Battery | Type | Standard Battery, Li-Ion 2600 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4/DivX/Xvid |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Smart stay, Smart pause, Smart scroll, S-Voice, Air gestures, IP67 certified - dust and water resistant | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP,1080p@30fps |
0 comments :
Post a Comment