Sony Xperia M - Kembali meluncurkan trobosan baru dengan tenologi terhebat Sony kembali meluncurkan sebuah Ponsel pintar yaitu Sony Xperia M .
Ponsel Sony Xperia M merupakan smartphone Android yang hadir dengan layar sentuh berukuran 4 inci dengan resolusi sebesar 480 x 854 piksel. Handphone terbaru Sony Xperia M menggunakan sistem operasi Android 4.1 Jelly Bean dengan dukungan prosesor dual core 1GHz plus RAM sebesar 1GB.
Untuk Harga Sony Xperia M ini di pasaran lokal di patok dengan harga berkisaran Rp. 2 jutaan , Dan untuk melihat detail spesifikasi Sony Xperia M ini anda bisa langsung melihatnya di bawah ini.
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1700 / 1900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227, CPU: Dual core 1GHz Krait, GPU: Adreno 305 | |
SAR Rating | ||
Color | Available | Black, White, Purple, Yellow |
Size | Dimensions (mm) | 124 x 62 x 9.3 |
Weight (g) | 115 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4GB Storage, 1GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard Battery, Li-Ion 1750 mAh |
Stand-by (hrs) | Up to 498 h (2G) / Up to 454 h (3G) | |
TalkTime(min) | Up to 10 h 16 min (2G) / Up to 9 h (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0, ANT+ | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Geo-tagging, touch focus, image stabilization, HDR, panorama | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
0 comments :
Post a Comment