Harga Dan Spesifikasi Videocon A30 - Kini hadir ponsel pintar dari india yang di lengkapi dengan teknologi terbaru yaitu Handphone pintar Videocon A30.
Handphone Videocon A30 merupakan smartphone Android dual SIM GSM yang hadir dengan layar sentuh berukuran 4 inci dengan resolusi sebesar 480 x 800 piksel. Videocon A30 menggunakan sistem operasi Android 4.0 Ice Cream Sandwich
Untuk Harga Videocon A30 ini sendiri di pasaran lokal di bandrol dengan harga berkisarana Rp. 2 jutaan , Tentunta ponsel pintar Videocon A30 di bandrol dengan harga segitu pastinya kualitasnya juga bagus.
Bagi anda yang ingin meliaht spesifikasi ponsel Videocon A30 ini , bisa langsung melihatnya di daftar spesifikasi Videocon A30 di bawah ini.
General | Network | Dual SIM GSM 2G: GSM 3G: HSDPA |
---|---|---|
Announced | 2013, 1Q | |
Processor | Qualcomm Snapdragon, CPU: Dual core 1GHz | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT Capacitive Tocuh Screen Display |
Size | 480 x 800 pixels, 4.0 inch | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4GB Storage, 512MB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard Battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA: 7.2Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
0 comments :
Post a Comment