Harga Dan Spesifikasi Samsung Galaxy S4 - Kini hadir sebuah racangan terbaru dari Samsung Smartphone terbarunya yaitu Samsung Galaxy S4.
Samsung Galaxy S4 i9500 ini hadir dengan dukungan chip Exynos Octa 5 dengan prosessor 8-core yang menggabungkan prosessor Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7.
Tentunya Smartphone terbaru Samsung Galaxy S4 ini kualitasnya sangat memukau , dan bisa di bilang salah satu jening ponsel pinter mewah saat ini.
Untuk Harga Samsung Galaxy S4 ini di pasaran lokal di bandrol dengan harga yang cukup tinggi yaitu berkisaran Rp. 7400000 - 7550000 . Nah bagi anda yang ingin melihat secara detail Spesifikasinya bisa menyimak nya di bawah ini.
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE |
---|---|---|
Announced | 2013, 2Q | |
Processor | Exynos 5 Octa 5410, Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, PowerVR SGX 544MP3 | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 136.6 x 69.8 x 7.9 |
Weight (g) | 130 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.99 inches (441 ppi pixel density), Corning Gorilla Glass 3 | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16/32/64 GB storage, 2 GB RAM | |
Expansion | microSD up to 64 GB | |
Battery | Type | Standard battery, Li-Ion 2600 mAh battery |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, NFC, S-Voice, Smart Stay, S Translator | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 13,0 Megapixel |
Digital zoom | ||
Max. Resolution | 4128 x 3096 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP, 1080p@30fps |
0 comments :
Post a Comment