Harga Dan Spesifikasi HTC Desire 600 - HTC kembali meluncurkan sebuah ponsel smartphone terbarunya yaitu HTC Desire 600 degan desain yang cukup menwan.
HTC Desire 600 ini dilengkapi dengan layar sentuh Touchscreen : Multitouch terbarunya , Tak hanya itu saja ponsel terbaru dari HTC ini juga di jelangkapi dengan kamera CMOS, 8.0 Megapixel.
Tentunya HTC Desire 600 ini sangtalah memukau dan menjamin kenyaman sik pengguna ponsel pintal HTC Desire 600 terbaru ini. HTC Desire ini juga di usung dengan Android OS
- 4.1.2 Jelly Beanterbaru.
Handphone HTC Desire 600 ini juga di sajikan dalam 2 warna yaitu Hitam Dan Putih , Untuk harga HTC Desire 600 ini di patok dengan harga Rp.5.3 juta , Nah untuk spesifikasi HTC Desire 600 ini anda bisa melihat detailnya di bawah ini.
General | Network | Dual SIM GSM 2G: GSM 900 / 1800 / 1900 3G: HSDPA 900 / 2100 Micro SIM |
---|---|---|
Announced | 2013, 2Q | |
Processor | Qualcomm MSM8625Q Snapdragon 200, CPU: Quad-core 1.2 GHz Cortex-A5, GPU: Adreno 203 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 134.8 x 67 x 9.3 |
Weight (g) | 130 | |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (245 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8GB storage, RAM 1GB | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1860 mAh |
Stand-by (hrs) | Up to 539 h (2G) / Up to 577 h (3G) | |
TalkTime(min) | Up to 11 h 20 min (2G) / Up to 11 h (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4/DivX/XviD |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.6 MP |
0 comments :
Post a Comment