Handphone Terbaru Lenovo S930 - Kembali diluncurkan sebuah handphone terbaru dari Lenovo. Dengan spesifikasi lebih keren.
Pada kesempatan ini saya akan membagikan informasi mengenai HP Smartphone Lenovo S930 yang merupakan smartphone Android 4.2 Jelly Bean. Lenovo S930 hadir dengan layar sentuh IPS LCD dengan ukuran 6.0 inci HD 720p. Lenovo S930 ditenagai dengan prosesor quad core 1.3GHz dan RAM 1GB. Lenovo S930 memberikan fitur memori internal 8GB dan slot microSD, kamera 8 megapiksel, kamera depan 1.6 megapiksel, dual SIM GSM, 3G, Wi-Fi dan baterai bertenaga 3.000mAh.
Untuk harga Lenovo S930 berikisaran Rp 2.900.000. Untuk spesifikasi Lenovo S930 bisa dilihat dibawah :
General | Network | 2G: GSM 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2013, 4Q | |
Processor | Mediatek MT6582, CPU: Quad-core 1.3 GHz Cortex-A7, GPU: PowerVR SGX544 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 170 x 86.5 x 8.7 |
Weight (g) | 170 | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.0 inches (245 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed External | |
Keys | Navigation | Touchscreen: Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB internal, 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard Battery Li-Po 3000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | Yes |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes | |
Push-To-Talk | ||
Connectivity | HSDPA | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | ||
3G | Yes | |
Infrared (IrDA) | No | |
GPRS | Yes | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | |
WAP | No Info | |
Platform OS | Android OS, 4.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | ||
Extra Features | Autofocus, Geo-tagging, touch focus, face detection, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 1.6 MP |
0 comments :
Post a Comment