Handphone terbaru Wynncom G51 - Kembali di luncurkan sebuah teknologi handphone pintar dari vendor Wynncom dengan spesifikasi terbarunya yaitu ponsel Wynncom G51.
Handphone terbaru Wynncom G51 merupakan smartphone Android yang hadir dengan layar sentuh berukuran 5 inci dengan resolusi sebesar 480 x 800 piksel. ponsel pintar Wynncom G51 menggunakan sistem operasi Android 4.0 Ice Cream Sandwich dengan dukungan prosesor dual core 1GHz.
Untuk harga Wynncom G51 di pasaran indonesia sendiri di bandrol dengan harga Rp.(masih belum di ketahui) , Nah bagi anda yang ingin melihat spesifikasi lengkap tentang ponsel terbaru Wynncom G51 bisa menyimaknya di bawah ini.
General | Network | Dual SIM GSM 2G: GSM 900 / 1800 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: Dual-core 1 GHz Cortex-A9 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 5.0 inches (187 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard Battery, Li-Ion 1.800mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Null | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Scream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 2MP |
0 comments :
Post a Comment