Apple iPhone 5 - Kini haridir sebuah teknologi terbaru dari Apple apalagi kalau bukan terusan dari teknologi ponsel Apple iPhone 4 , yaitu Apple iPhone 5. Ponsel terbaru Apple iPhone 5 ini tergolong dari salah satu ponsel mewah dan canggih.
Apple iPhone 5 hadir dengan ukuran layar sentuh yang lebih besar dibandingkan dengan pendahulunya. Apple iPhone menggunakan layar sentuh Retina berukuran 4 inci.
Dan untuk harga Apple iPhone 5 ini sendiri di bandrol dengan harga yang cukup mahal pula , Apple iPhone 5 ini di bandrol dengan harga Rp 6 - 6,5 juta , Nah untuk anda yang ingin melihat spesifikasi dari Apple iPhone 5 bisa melihat spesifikasinya di bawah ini..
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 MHz Class 17 |
---|---|---|
Announced | 2013, 2Q | |
Processor | Apple A6 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 123.8 x 58.6 x 7.6 |
Weight (g) | 112 | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (326 ppi pixel density), Corning Gorilla Glass, oleophobic coating | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16/32/64 GB storage, 1 GB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Po |
Stand-by (hrs) | Up to 225 h (2G) / Up to 225 h (3G) | |
TalkTime(min) | Up to 8 h (2G) / Up to 8 h (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4 |
Recorder | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | iOS 6 | |
Browser | HTML (Safari) | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | iMessage, Siri, Maps, iCloud, iBooks | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Touch focus, geo-tagging, face detection, panorama, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G |
0 comments :
Post a Comment